CHIT PLANS (20 से 40 महीने और 50 हजार से 10 लाख रुपये तक)

S.N. CHIT VALUE Rs. NO OF MONTH BASIC MONTHLY SUBSCRIPTION MAXIMUM BID % PROFIT & MAX BID MINIMUM PRIZED AMOUNT PROFIT COMPANY CHARGE 5% ACTUAL PROFIT 2ND MONTHS KIST
1 50,000 20 2,500 30% 15000 35000 750 125 625 1875
2 1,00,000 20 5,000 30% 30000 70000 1500 250 1250 3750
3 1,50,000 20 7,500 30% 45000 105000 2250 375 1875 5,625
4 2,00,000 20 10,000 30% 60000 140000 3000 500 2500 7,500
5 3,00,000 20 15,000 30% 90000 210000 4500 750 3750 11,250
6 4,00,000 20 20,000 30% 120000 280000 6000 1000 5000 15,000
7 5,00,000 20 25,000 30% 150000 350000 7500 1250 6250 18,750
8 1,00,000 25 4,000 30% 30000 70000 1200 200 1000 3,000
9 1,50,000 25 6,000 30% 45000 105000 1800 300 1500 4,500
10 2,00,000 25 8,000 30% 60000 140000 2400 400 2000 6,000
11 2,50,000 25 10,000 30% 75000 175000 3000 500 2500 7,500
12 3,00,000 25 12,000 30% 90000 210000 3600 600 3000 9,000
13 4,00,000 25 16,000 30% 120000 280000 4800 800 4000 12,000
14 5,00,000 25 20,000 30% 150000 350000 6000 1000 5000 15,000
15 7,00,000 25 28,000 30% 210000 490000 8400 1400 7000 21000
16 8,00,000 25 32,000 30% 240000 560000 9600 1600 8000 24,000
17 10,00,000 25 40,000 30% 300000 700000 12000 2000 10000 30,000

BENEFITS :-

  • Regular saving
  • Get borrow at very low of interest
  • Minimum rate of interest lumpsum (0.5-2)%
  • Handsome return approx (8-18)% at end of chit.
  • It is very very helpful to needy and in difficult times.
  • This is very safe & secure company because it registered under company act 1956 & chit act 1982.